| Jay-Z | |
|---|---|
Jay-Z at Fort Lauderdale, Florida in 2008. | |
| Background information | |
| Birth name | Shawn Corey Carter |
| Born | December 4, 1969 Greenwich, Greenwick, Conneticut, U.S. |
| Genres | Hip hop |
| Occupations | Rapper, songwriter, entrepreneur, co-owner of the New Jersey Nets |
| Years active | 1988–present |
| Labels | Roc Nation |
| Associated acts | Memphis Bleek, The Notorious B.I.G., Beyoncé, Rihanna, Kanye West, Pharrell, Young Jeezy, R. Kelly, Linkin Park, Eminem, Big L, Swizz Beatz |
| Website | jay-z.com |
Total Pageviews
King Of Rap #2
King Of Rap #1
| Eminem | |
|---|---|
Eminem performing live at the DJ Hero Party in Los Angeles, June 1, 2009 | |
| Background information | |
| Birth name | Marshall Bruce Mathers III |
| Born | October 17, 1972 (1972-10-17) (age 38) Saint Joseph, Missouri, U.S. |
| Origin | Warren, Michigan, U.S. |
| Genres | Hip hop |
| Occupations | Rapper, producer, actor, songwriter |
| Years active | 1992–present |
| Labels | Interscope, Aftermath |
| Associated acts | D12, Dr. Dre, Royce da 5'9", Bad Meets Evil, 50 Cent |
| Website | eminem.com |
Tallest skycrapper in the world
| Burj Khalifa on 23 December 2009 | |
| Former names | Burj Dubai |
|---|---|
| Record height | |
| Tallest in the world since 2010[I] | |
| Preceded by | Taipei 101 |
| General information | |
| Status | Complete |
| Type | Mixed-use |
| Location | Dubai, United Arab Emirates |
| Coordinates | |
| Construction started | January 2004 |
| Completed | 2010 |
| Opening | 4 January 2010[1] |
| Cost | $1.5 billion[2] |
| Height | |
| Roof | 828 m (2,717 ft)[3] |
| Top floor | 621.3 m (2,038 ft)[3] |
| Technical details | |
| Floor count | 163 habitable floors[3][4] plus 46 maintenance levels in the spire[5] and 2 parking levels in the basement |
| Floor area | 309,473 m2 (3,331,100 sq ft)[3] |
| Design and construction | |
| Main contractor | SOM, Besix and Arabtec, Samsung C&T Supervision Consultant Engineer & Architect of Record Hyder Consulting Construction Project Manager Turner Construction Grocon[6] Planning Bauer AG and Middle East Foundations[6] Lift contractor Otis[6] VT consultant Lerch Bates[6] |
| Architect | Adrian Smith at SOM |
| Developer | Emaar Properties |
| Structural engineer | Bill Baker at SOM[7 |
Subscribe to:
Posts (Atom)
